<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ratio.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ratio.com.au/projects/835-high-street-armadale/</loc>
		<lastmod>2026-05-21T00:05:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2021/11/835-853-High-Street-Armadale_02_HR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/the-tapestry-project/</loc>
		<lastmod>2026-05-21T00:10:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/01/Landscape-Views-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/pallas-house/</loc>
		<lastmod>2026-05-21T00:12:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/01/67-69-Palmerston-Crescent_S010_Hero_FINAL2500-by-Fortis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/the-base-craigieburn/</loc>
		<lastmod>2026-05-21T00:15:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/01/Capture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/como-by-mckimm/</loc>
		<lastmod>2026-05-21T00:19:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/01/Como-by-mckimm-LI-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/batlow-former-apple-cannery/</loc>
		<lastmod>2026-05-21T00:21:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/01/Batlow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/drysdale-library/</loc>
		<lastmod>2026-05-21T00:23:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/01/Artboard-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/vital-bendigo/</loc>
		<lastmod>2026-05-21T00:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/01/Clubhouse-Rear-View-snip.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/howard-west/</loc>
		<lastmod>2026-05-21T00:28:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/01/JCB-Hwd-Ext015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/apollo-bay-movement-and-place/</loc>
		<lastmod>2026-05-21T00:30:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/01/shutterstock_1045450702-CROP-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/melbourne-indigenous-transition-school-mits/</loc>
		<lastmod>2026-05-21T00:32:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/01/Capture3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/victorian-pride-centre/</loc>
		<lastmod>2026-05-21T00:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/01/VPC-INSTA-image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/alba-thermal-springs/</loc>
		<lastmod>2026-05-21T00:52:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/01/DJI_0685-Enhanced-NR-lr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/capitol-grand/</loc>
		<lastmod>2026-05-21T01:02:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/01/Artboard-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/the-belmont-collection/</loc>
		<lastmod>2026-05-21T01:06:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/01/McKimmies-Rd_Mill-Park_Townhouse-Entry_Garage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/nightingale-anstey/</loc>
		<lastmod>2026-05-21T01:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/01/Nightingale-Anstey-by-Breathe-Architecture_Portrait.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/9-prospect-street-box-hill/</loc>
		<lastmod>2026-05-21T01:13:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/02/9-Prospect-Road-INSTA-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/mallacoota-circulating-and-wayfinding-strategy/</loc>
		<lastmod>2026-05-21T01:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/02/Mallacoota-INSTA-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/quest-serviced-apartment-hotels-oakleigh/</loc>
		<lastmod>2026-05-21T01:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/02/Render-image-Newsletter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/active-transport-strategy-queenscliff-point-londsdale/</loc>
		<lastmod>2026-05-21T01:18:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/02/Queenscliff-Active-Transport-Strategy-LI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/ampol-service-station/</loc>
		<lastmod>2026-05-21T01:20:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/02/IMG_7750-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/ecogreen-hyatt-regency-tower/</loc>
		<lastmod>2026-05-21T01:22:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/02/Capture5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/99-brewer-road-bentleigh-east/</loc>
		<lastmod>2026-05-21T01:26:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/02/99-Brewer-Street-Bentleigh-LI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/electrical-promotion-sign/</loc>
		<lastmod>2026-05-21T01:32:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/02/Capture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/65-81-dover-street-cremorne/</loc>
		<lastmod>2026-05-21T01:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2025/05/DJI_0124-copy-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/richmond-high-school/</loc>
		<lastmod>2026-05-21T01:41:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/02/Capture-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/collingwood-arts-precinct/</loc>
		<lastmod>2026-05-21T01:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/02/Capture-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/lt-miller/</loc>
		<lastmod>2026-05-21T01:46:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/02/Capture-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/rosanna-level-crossing-removal/</loc>
		<lastmod>2026-05-21T01:49:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/02/Capture3-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/jackson-green/</loc>
		<lastmod>2026-05-21T01:51:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/02/Capture-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/furphy-hall/</loc>
		<lastmod>2026-05-21T01:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/02/Capture1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/8-egan-street-carnegie/</loc>
		<lastmod>2026-05-21T02:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/02/Hero3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/the-essendon-series/</loc>
		<lastmod>2026-05-21T03:15:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/02/Capture-18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/102-106-pier-street-altona/</loc>
		<lastmod>2026-05-21T03:17:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/02/Capture-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/tlc-integrated-aged-care-armstrong-creek/</loc>
		<lastmod>2026-05-21T03:20:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/02/Capture-13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/226-232-high-street-kew/</loc>
		<lastmod>2026-05-21T03:21:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/02/226-232-High-Street-Kew-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/epsom-village-shopping-centre/</loc>
		<lastmod>2026-05-21T03:23:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/02/Capture6-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/wyndham-stadium-precinct-concept-master-plan/</loc>
		<lastmod>2026-05-21T03:25:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/03/SharePath-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/pillar-tide/</loc>
		<lastmod>2026-05-21T03:27:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/03/Capture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/echo-hawthorn/</loc>
		<lastmod>2026-05-21T03:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/03/1.-CST_ECHO_125_HOUSES.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/fairfield-forum-shopping-centre/</loc>
		<lastmod>2026-05-21T03:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/04/Capture2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/jardine/</loc>
		<lastmod>2026-05-21T03:33:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/04/19021_101_REVB_LR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/courtyard-by-marriott/</loc>
		<lastmod>2026-05-21T03:33:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/04/COURTYARD-BY-MARRIOTT-facade-night.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/the-kent/</loc>
		<lastmod>2026-05-21T03:36:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/04/The-Kent-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/the-stewart-collective/</loc>
		<lastmod>2026-05-21T03:38:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/04/Capture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/victoriana/</loc>
		<lastmod>2026-05-21T04:08:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/02/D_VICTORIANA_002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/37-39-goldsmith-avenue-delahey/</loc>
		<lastmod>2026-05-21T04:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/04/DJI_0675.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/34-eastern-road-south-melbourne/</loc>
		<lastmod>2026-05-21T04:12:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/04/Capture1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/871-875-burke-road/</loc>
		<lastmod>2026-05-21T04:16:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/05/Capture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/61-65-bentons-road-mornington/</loc>
		<lastmod>2026-05-21T04:17:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/05/61-65-Bentons-Road-Mornington-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/imperium-hawthorn/</loc>
		<lastmod>2026-05-21T04:29:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/05/Imperium-Hawthorn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/127-145-fairy-street-warrnambool/</loc>
		<lastmod>2026-05-21T04:35:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/05/14-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/slate-house/</loc>
		<lastmod>2026-05-21T04:37:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/05/Capture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/galilee-regional-catholic-primary-school/</loc>
		<lastmod>2026-05-21T04:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/05/Galilee-Regional-Catholic-Primary-School-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/1-fairhills-parade-glen-waverley/</loc>
		<lastmod>2026-05-21T04:46:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/06/Capture2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/no-71-station-st/</loc>
		<lastmod>2026-05-21T04:50:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/06/No.71-Station-St-c1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/heirloom/</loc>
		<lastmod>2026-05-21T05:05:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/06/Heirloom-ct.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/immerse/</loc>
		<lastmod>2026-05-21T23:47:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/06/Immerse-Credit-Hub-Property-Group1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/366-368-nepean-highway-frankston/</loc>
		<lastmod>2026-05-21T23:51:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/06/366-368-Nepean-Highway-Frankston.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/224-bell-street-heidelberg-heights/</loc>
		<lastmod>2026-05-21T23:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/06/224-Bell-Street-Heidelberg-Heights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/138-werribee-street-north-werribee/</loc>
		<lastmod>2026-05-21T23:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/06/138-Werribee-Street-North-Werribee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/54-58-thompsons-road-bulleen/</loc>
		<lastmod>2026-05-21T23:56:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/06/54-58-Thompsons-Road-Bulleen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/18-20-harrison-street-dromana/</loc>
		<lastmod>2026-05-22T00:01:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/07/18-20-Harrison-Street-Dromana-c1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/casey-gardens-development-plan/</loc>
		<lastmod>2026-05-22T00:02:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/07/Fullard-Road-Narre-Warren-landscape.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/thirty-anderson/</loc>
		<lastmod>2026-05-22T00:06:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/07/30-Anderson-Street-South-Yarra-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/manchester-united-melbourne-tram-tour/</loc>
		<lastmod>2026-05-22T00:07:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/07/Manchester-United-Tram-Tour-e1658819328698.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/cockatoo-childcare/</loc>
		<lastmod>2026-05-22T00:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/07/Cockatoo-Childcare-cpt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/ivanhoe-grammar-school-sports-aquatic-centre/</loc>
		<lastmod>2026-05-22T00:09:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/07/Ivanhoe-Grammar-School-Sports-Aquatic-Centre-cpt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/asylum-seekers-resource-centre-asrc/</loc>
		<lastmod>2026-05-22T00:10:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/08/ASRC-cpt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/131-135-dover-street-cremorne/</loc>
		<lastmod>2026-05-22T00:13:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/08/131-135-Dover-Street-Cremorne-cpt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/sorell-strategic-transport-network-assessment/</loc>
		<lastmod>2026-05-22T00:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/08/Capture2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/arden-structure-plan/</loc>
		<lastmod>2026-05-22T00:15:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/08/Arden-Precinct.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/55-providence-road-greenvale/</loc>
		<lastmod>2026-05-22T00:17:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/08/55-Providence-Road-Greenvale-cpt3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/norlane-community-initiative/</loc>
		<lastmod>2026-05-22T00:21:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/08/Norlane-Community-Initiative-cpt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/serpells-place/</loc>
		<lastmod>2026-05-22T00:24:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/08/Serpells-Place-cpt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/inclusionary-housing-pilot/</loc>
		<lastmod>2026-05-22T00:26:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/08/X_Inclusionary-Housing-IMAGE-TO-USE-1-scaled-e1661817793765.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/lecky-road-health-precinct/</loc>
		<lastmod>2026-05-22T00:27:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/08/Lecky-Road-B.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/como-terraces/</loc>
		<lastmod>2026-05-22T00:31:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/09/Como-Terraces-GabrielSaunders-cp1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/synnex-australia-head-office-distribution-centre/</loc>
		<lastmod>2026-05-22T00:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/09/Screenshot-2022-08-31-142551.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/22-24-prospect-street-box-hill/</loc>
		<lastmod>2026-05-22T00:34:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/09/22-Prospect-Street-CPT2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/73-barrabool-road/</loc>
		<lastmod>2026-05-22T00:37:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/10/73-Barrabool-Road-Highton-cpt1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/54-56-clegg-road-mount-evelyn/</loc>
		<lastmod>2026-05-22T01:26:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/10/1_4-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/moonee-valley-racing-club-2022-cox-plate/</loc>
		<lastmod>2026-05-22T01:27:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/10/Moonee-Valley-Racing-Club-2022-Cox-Plate-cpt1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/9s-wardens-walk-coburg/</loc>
		<lastmod>2026-05-22T01:29:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/10/9S-Wardens-Way-Coburg-cpt2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/warburton-mountain-bike-trail-project/</loc>
		<lastmod>2026-05-22T01:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/11/Warburten-Mountain-Bike-Trail-cpta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/130-civic-parade-altona/</loc>
		<lastmod>2026-05-22T01:32:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/11/130-Civic-Parade-Altona-cpta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/1-victor-road-bentleigh-east/</loc>
		<lastmod>2026-05-22T01:36:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/11/pic1-e1668466882432.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/snowy-river-rail-bridge-landscape-masterplan/</loc>
		<lastmod>2026-05-22T01:36:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/11/MicrosoftTeams-image-45.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/bookaar-solar-farm/</loc>
		<lastmod>2026-05-22T01:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/11/Bookaar-Wind-Farm-cpta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/willatook-wind-farm/</loc>
		<lastmod>2026-05-22T01:38:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/11/Willatook-Wind-Farm-cpta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/shrine-of-remembrance-vista-control-study-2/</loc>
		<lastmod>2026-05-22T01:39:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/11/Shrine-of-Remembrance-Capture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/walhalla-masterplan/</loc>
		<lastmod>2026-05-22T01:41:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/11/MicrosoftTeams-image-51.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/arden-medical-precinct/</loc>
		<lastmod>2026-05-22T01:42:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/11/Arden-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/heyington/</loc>
		<lastmod>2026-05-22T01:43:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/12/63-Heyington-Pace-Toorak-cpta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratio.com.au/projects/mansfield-common/</loc>
		<lastmod>2026-05-22T01:48:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ratio.com.au/wp-content/uploads/2022/12/Mansfield-Common-cpta-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
